| HOUSE | Pets | Views | TV | DVD | VCR | CD | Radio | Air con | Heat | M/wave | fenced | tariff |
| Brackets below are no. of bedrooms | ||||||||||||
| ARCADIA (3)link | no pets | yes,views | yes | no | yes | no | no | no | yes | yes | no | 1500/1000/850 |
| ARLINGTONS (2)link | no pets | yes,views | yes | yes | no | no | yes | no | yes | yes | yes | 1100/800//700/500 |
| BALLINOSOLLIS (1) link | no pets | yes,views | yes | no | no | no | yes | yes | yes | yes | no | 120b&b90 flat |
| BANKSIA FL.(2link | pets | rainforest | yes | no | yes | no | yes | no | yes | yes | no | 945/715/550 |
| BANKSIA HOUSE (3)link | no pets | yes,views | yes | yes | no | yes | no | yes | yes | yes | yes | 1210/620/560 |
| BASTION BEACH (2)link | pets | beach close | yes | no | yes | no | yes | no | yes | yes | yes | 850/650/450 |
| BLUE HOUSE(2+) link | no | yes,views | yes | yes | yes | yes | yes | no | yes | yes | no | 1480/1050/720 |
| CHANDRA(3)link | yes pets | yes,views | yes | yes | yes | yes | yes | yes | yes | yes | some | 880/660/550 |
| COOLINGA(2) link | no pets | yes,views | yes | yes | yes | yes | yes | yes | yes | yes | no | 850/650/520 |
CHEZ
TREDGOLD link |
pets | yes,views | yes | yes | no | yes | yes | no | yes | yes | yes | 1200/800/650 |
| COULL VIEWS(2) link | no pets | yes,views | yes | no | yes | yes | yes | no | yes | yes | some | 1055/560/495 |
BIDAWAL COTTAGE(2) link COOTA VIEWS (link) |
pets pets |
to gardens stunning views |
yes yes | yes yes |
yes no |
Ipod dock yes |
no yes |
no yes |
yes yes |
yes yes |
yes no |
1200/660 1370/98/770 |
| Pets | Views | TV | DVD | VCR | CD | Radio | Air con | Heat | M/wave | fenced | tariff | |
| JACARANDA (3) link | no pets | to gardens | yes | no | yes | yes | yes | no | yes | yes | yes | 935/650/450 |
| LIN (1) link | no pets | beach close | yes | no | yes | no | no | no | yes | yes | no | 880/660 |
| MALLAMERE(3) link | Pets | yes,views | yes | yes | yes | yes | yes | yes | yes | yes | yes | 1200/850/650 |
| MALLAVISTA(3+) link | no pets | yes,views | yes | yes | no | no | yes | no | yes | yes | some | 1300/950/650 |
| POLEHOUSE (1+2) link | yes pets | yes,views | yes | no | yes | no | yes | no | yes | yes | some | 660/495/430 |
| PORTNAHAVEN (3) link | outside | yes,views | yes | yes | yes | yes | yes | yes | yes | yes | some | 1500/1200/900 |
| PRISCILLA & ANDREWS (3) link | no pets | yes,views | yes | no | no | no | no | yes | yes | yes | yes | 1300/935/750 |
| RAHEEN (2) link | no pets | yes,views | yes | no | no | no | no | no | yes | yes | no | 890/545/435 |
| RASMUS AVENUE(4)link | no pets | beach close | yes | yes | no | yes | yes | yes r/c | yes | yes | back | 1320/735/635 |
| REFLECTIONS (2) link | no pets | yes,views | yes | no | yes | no | no | no | yes | yes | yes | 1100/605/495 |
| ROS'S BEACH (3+) link | no pets | beach close | yes | yes | yes | yes | yes | no | yes | yes | no | 1100/770/660 |
| SEM'S PLACE(2)link | no pets | yes,views | yes | yes | no | yes | yes | yes | yes | yes | back no | 1050/660/540 |
| SEA HAVEN(3) link | no pets | lake close | yes | yes | no | yes | yes | no | yes | yes | yes | 1650/1210/780 |
| SYLVAN WATERS(3)link | no pets | yes,views | yes | yes | no | yes | yes | yes | yes | yes | no | 1320/735/635 |
| TAMBAROORA ESTATE(5) link | pets | yes,views | yes | no | yes | yes | yes | no | yes | yes | yes | 2090/1210/990 |
| TANGARA(3) link | no | yes,views | yes | yes | no | yes | yes | no | yes | yes | yes | 1155/725/600 |
| Pets | Views | TV | DVD | VCR | CD | Radio | Air con | Heat | M/wave | fenced | tariff | |
| TOWNHOUSE 2(2+) link | no | some | yes | no | yes | no | yes | no | yes | yes | no | 950/550/450 |
| TOWNHOUSE 4(2) link | no | some | yes | yes | yes | yes | yes | yes | yes | yes | no | 950/550/450 |
WIGEPA (3) link &MOIRA'S(2)link |
yes pets | yes,views | yes | no | yes | no | yes | yes | yes | yes | no | 1200/800/600 1200/800/600 |
COULL WATERSlink no pets Views TV DVD no yes yes yes yes yes no check link
OLI'S BY THE LAKE link no pets Views tv NO NO no no no yes yes yes $1600/$840
SEAFORTH link pets Views yes yes no yes yes no yes yes yes $ 1500/760/650
ALHAMBRA link NO pets Views TV DVD VCR CD Radio Air Con(RC) also wood heating,m/wave,fenced tariff 1800/1000/850